LED Bulb (180 )
Specifications | ||
---|---|---|
Available Wattages | : | 3W / 5W / 7W / 9W / 12W / 15W |
Color Temperature | : | 6500K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Base | : | B22 / E27 |
LED Decor Bulb
Specifications | ||
---|---|---|
Available Wattages | : | 0.5W |
Color Temperature | : | Red, Green, Blue, Yellow, White |
Input Voltage | : | AC 100 - 300 V |
Base | : | B22 |
LED Bulb (270 AL/PC)
Specifications | ||
---|---|---|
Available Wattages | : | 3W / 5W / 7W / 9W / 12W / 15W |
Color Temperature | : | 6500K / 3000K |
Input Voltage | : | AC 80 - 300 V |
Base | : | B22 / E27 |
LED Higher Wattage Bulb (AL/PC)
Specifications | ||
---|---|---|
Available Wattages | : | 20W / 25W / 35W / 45W |
Color Temperature | : | 6500K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Base | : | B22 / E27 |
LED Emergency Bulb (AC/DC)
Specifications | ||
---|---|---|
Available Wattages | : | 9W |
Color Temperature | : | 6500K |
Input Voltage | : | AC 100 - 300 V |
Base | : | B22 |
LED Tube Light Retrofit (T8)
Specifications | ||
---|---|---|
Available Wattages | : | 10W (2’) 20W (4’) |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Base | : | G13 |
LED Tube Light PLL-2G11 (Retrofit)
Specifications | ||
---|---|---|
Available Wattages | : | 9W / 18W |
Color Temperature | : | 6500K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Base | : | 2G11 |
LED Tube Light (T5) Batten (AL/PC)
Specifications | ||
---|---|---|
Available Wattages | : | PC_5W (1”) / 10W (2”) / 20W (4”) AL_6W (1”) / 12W (2”) / 20W (4”) |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED Tube Light (T8) Batten (AL)
Specifications | ||
---|---|---|
Available Wattages | : | 12W (2”) / 22W (4”) |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 3KV Surge |
LED Callisto + Tube Light Batten
Specifications | ||
---|---|---|
Available Wattages | : | 18W / 36W |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED Down Light Combo
Specifications | ||
---|---|---|
Available Wattages | : | 6500K / 4000K / 3000K /R/G/B |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.55 and 2.5KV Surge (7W) |
LED Strip Light
Specifications | ||
---|---|---|
Available Wattages | : | 14W/Meter |
Color Temperature | : | Warm White, White, Blue, Green, Red, RGB, Pink, Amber, ICE Blue |
Input Voltage | : | AC 12 V, 5AMP |
IP Rate | : | IP20/IP65 |
LED Backlit Down Light SMD
Specifications | ||
---|---|---|
Available Wattages | : | 6W / 12W / 18W / 24W |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED Slim Panel
Specifications | ||
---|---|---|
Available Wattages | : | 6W / 12W / 15W / 18W |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED Surface Panel
Specifications | ||
---|---|---|
Available Wattages | : | 6W / 12W / 18W |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED COB Down Light
Specifications | ||
---|---|---|
Available Wattages | : | 7W / 10W / 15W / 20W / 30W |
Color Temperature | : | 6500K / 4000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED COB Adjustable Light
Specifications | ||
---|---|---|
Available Wattages | : | 6W / 12W / 18W / 24W / 32W |
Color Temperature | : | 6500K / 4000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED Bullet Light
Specifications | ||
---|---|---|
Available Wattages | : | 3W |
Color Temperature | : | 6500K / 3000K / R / G / B |
Input Voltage | : | AC 100 - 300 V |
Lumens / Watt | : | ≥100 |
LED COB Sport Light
Specifications | ||
---|---|---|
Available Wattages | : | 2W |
Color Temperature | : | 6500K /4000K /3000K /R /G /B |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.55 and 1KV Surge |
LED COB Track Light
Specifications | ||
---|---|---|
Available Wattages | : | 10W / 20W / 30W |
Color Temperature | : | 6500K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 2.5KV Surge |
LED COB MR-16 Sport Lamp
Specifications | ||
---|---|---|
Available Wattages | : | 3W / 5W / 7W / 9W |
Color Temperature | : | 6500K / 2700K |
Input Voltage | : | AC 100 - 300 V |
Base | : | G5.3(3/5W) /GU10(5/7/9W) |
LED Panel Light Edgelit 1x1, 2x2 & 1x4
Specifications | ||
---|---|---|
Available Wattages | : | 1x1(24W) 2x2(36W & 46W) 1x4(48W) |
Color Temperature | : | 6500K / 4000K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Base | : | Recessed/Surface |
LED Hi-Bay Light
Specifications | ||
---|---|---|
Available Wattages | : | 50W / 70W / 100W / 150W |
Color Temperature | : | 6500K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 5.0KV Surge |
LED Flood Light
Specifications | ||
---|---|---|
Available Wattages | : | 30W /50W /100W /150W /200W /400W |
Color Temperature | : | 6500K / 3000K |
Lumes / Watt | : | ≥110 |
Power Factor & Surge Protection | : | PF >0.95 and 5.0KV Surge |
LED Street Light
Specifications | ||
---|---|---|
Available Wattages | : | 24W / 30W / 40W / 60W /100W / 120W / 150W |
Color Temperature | : | 6500K / 3000K |
Input Voltage | : | AC 100 - 300 V |
Power Factor & Surge Protection | : | PF >0.95 and 5.0KV Surge |
LED Street Light All In One Solar
Specifications | ||
---|---|---|
Available Wattages | : | 5W / 10W / 15W |
Color Temperature | : | 6500K |
Lumes / Watt | : | ≥110 |
Power Factor & Surge Protection | : | PF >0.95 and 5.0KV Surge |
Strip Light Driver
Specifications | ||
---|---|---|
Available Output Current | : | 5AMP / 10AMP |
Out Voltage | : | 12VDC |
Surge Protection | : | 2.5KVA |
High Voltage Cut off | : | @265V |